<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Underpants Gnomes View of Email Marketing</title>
	<atom:link href="http://redpillemail.com/blog/2009/an-underpants-gnomes-view-of-email-marketing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://redpillemail.com/blog/2009/an-underpants-gnomes-view-of-email-marketing.html</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 14:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rory Carlyle</title>
		<link>http://redpillemail.com/blog/2009/an-underpants-gnomes-view-of-email-marketing.html/comment-page-1#comment-3006</link>
		<dc:creator>Rory Carlyle</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://redpillemail.com/blog/?p=635#comment-3006</guid>
		<description>Love the analogy here. Collect ... silence ... profit. This could be the catalyst of a book on what to do when there&#039;s silence.</description>
		<content:encoded><![CDATA[<p>Love the analogy here. Collect &#8230; silence &#8230; profit. This could be the catalyst of a book on what to do when there&#8217;s silence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob S.</title>
		<link>http://redpillemail.com/blog/2009/an-underpants-gnomes-view-of-email-marketing.html/comment-page-1#comment-1511</link>
		<dc:creator>Rob S.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://redpillemail.com/blog/?p=635#comment-1511</guid>
		<description>&quot;the level of effort (LOE) compared to the return on investment (ROI)&quot;

Or, for shorthand, return on effort (ROE) (though some people miss the point that effort and investment go hand in hand).</description>
		<content:encoded><![CDATA[<p>&#8220;the level of effort (LOE) compared to the return on investment (ROI)&#8221;</p>
<p>Or, for shorthand, return on effort (ROE) (though some people miss the point that effort and investment go hand in hand).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Osterday</title>
		<link>http://redpillemail.com/blog/2009/an-underpants-gnomes-view-of-email-marketing.html/comment-page-1#comment-1509</link>
		<dc:creator>Andrew Osterday</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://redpillemail.com/blog/?p=635#comment-1509</guid>
		<description>great post! After my move to marketing strategy, I was almost immediately pressured to generate &quot;a bigger list&quot; through some unsound measures. When I asked what all the email addresses should be used for, I got a blank stare. Great charts, too! I am going to share with our email marketing team.</description>
		<content:encoded><![CDATA[<p>great post! After my move to marketing strategy, I was almost immediately pressured to generate &#8220;a bigger list&#8221; through some unsound measures. When I asked what all the email addresses should be used for, I got a blank stare. Great charts, too! I am going to share with our email marketing team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

