<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Pill Email &#187; Story Time</title>
	<atom:link href="http://redpillemail.com/blog/category/storytime/feed" rel="self" type="application/rss+xml" />
	<link>http://redpillemail.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 04:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My 2012 Short List of Rising Email Stars</title>
		<link>http://redpillemail.com/blog/2012/my-2012-short-list-of-rising-email-stars.html</link>
		<comments>http://redpillemail.com/blog/2012/my-2012-short-list-of-rising-email-stars.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:22:49 +0000</pubDate>
		<dc:creator>John Caldwell</dc:creator>
				<category><![CDATA[Story Time]]></category>

		<guid isPermaLink="false">http://redpillemail.com/blog/?p=2166</guid>
		<description><![CDATA[For the last couple of years I&#8217;ve posted My Short List of Rising Email Stars.  The first year had most coming from the client side of email, and last year from the vendor side.  I like patterns, so this year it&#8217;s back to mostly client-side email marketers.  Once again I&#8217;m drawing the line on email [...]]]></description>
		<wfw:commentRss>http://redpillemail.com/blog/2012/my-2012-short-list-of-rising-email-stars.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing The Best Day To Send Email</title>
		<link>http://redpillemail.com/blog/2011/crowdsourcing-the-best-day-to-send-email.html</link>
		<comments>http://redpillemail.com/blog/2011/crowdsourcing-the-best-day-to-send-email.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:38:44 +0000</pubDate>
		<dc:creator>John Caldwell</dc:creator>
				<category><![CDATA[Story Time]]></category>

		<guid isPermaLink="false">http://redpillemail.com/blog/?p=1559</guid>
		<description><![CDATA[The other day someone asked me what the best day to send email was.  Instead of offering the standard response of, &#8220;it depends&#8221;, or explaining how the organization&#8217;s data can provide indicators, I decided to jump on the crowdsourcing bandwagon and solicit the opinions of strangers with unknown qualifications.  As luck would have it, I [...]]]></description>
		<wfw:commentRss>http://redpillemail.com/blog/2011/crowdsourcing-the-best-day-to-send-email.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My 2011 Short List of Rising Email Stars</title>
		<link>http://redpillemail.com/blog/2011/my-2011-short-list-of-rising-email-stars.html</link>
		<comments>http://redpillemail.com/blog/2011/my-2011-short-list-of-rising-email-stars.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:22:23 +0000</pubDate>
		<dc:creator>John Caldwell</dc:creator>
				<category><![CDATA[Story Time]]></category>

		<guid isPermaLink="false">http://redpillemail.com/blog/?p=1547</guid>
		<description><![CDATA[So about a year ago I did a post on My Short List of Rising Email Stars.  Just like last year, I draw the line on email veterans as more than seven years, so once again I’m drawing the line on rising stars at less than seven years.  Last year all but one on my [...]]]></description>
		<wfw:commentRss>http://redpillemail.com/blog/2011/my-2011-short-list-of-rising-email-stars.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

